Availability: | |
---|---|
Quantity: | |
ARY39-840-30A(AC)
TERTRON
Battery Cell Material Size Specifications:
Polymer Soft Pack Battery Automatic Formation Line Details
Color | Gray-white (customizable) | Device Size | L16.5m x W<3m x H2.7m (for reference only) |
Power Supply | Voltage AC380±10% | Device Failure Rate | <1% |
Maximum Power Distribution | 235KW | Power Supply Charge and Discharge Power | 126kW |
Maximum Heating Power | 109kW | Insulation Heating Power | 54.5kW |
Pressure Value Range | 700~5000kg | Temperature Acquisition Accuracy | ±0.5℃ (resolution 0.1C) |
Reading Range | 0~90℃ | Heating Temperature Range | RT~80℃ (resolution 0.1C) |
Control Accuracy; Platen Temperature Uniformity | ±2℃; ≤±3℃ | Charging Voltage Setting Range | 0mV~4.5V (resolution 1mV) |
Discharge Voltage Setting Range | 2V~4.5V (resolution 1mV) | Voltage Measurement Range | DC 0V~5V (resolution 1mV) |
Charge and Discharge Current Setting Range | 60mA~30A (resolution 1mA) (Current size can be customized according to customer battery) | Voltage Measurement Control Accuracy | ±(0.5‰FS+0.5‰RD) |
Current Measurement Control Accuracy | ±(0.5‰FS+0.5‰RD) | Time Measurement Control Accuracy | ≤±0.1% |
Constant Current Charge Cut-off Condition (CCC) | Voltage, time, capacity | Constant Voltage Charging Cutoff Condition (CVC) | Current, time, capacity |
Constant Current Discharge (DC) Cut-off Condition | Voltage, time, capacity | Step Time | 1min~1000min can be set |
Process Setting | Up to 32 process step parameters can be set, 256 cycles |
System Features
◆Environmental protection, energy saving, electricity saving, equipment cost can be recovered in 1-2 years.
◆Equipment accuracy is 0.05%, ensuring high stability of measurement and operation.
◆The charge and discharge current accuracy and voltage accuracy of each channel are calibrated by high-precision fine-tuning.
◆Each battery test channel has an independent voltage and current loop design, which is stable and impact-free.
◆Simple and efficient model change; multiple fixture mode selection, fast and reliable; modular design concept, easy to maintain.
◆Equipment data is uploaded to the public MES system, and relevant parameters and processes can be downloaded from the MES system, providing data information and materials according to MES requirements.
◆Powerful software functions, friendly human-machine interface, detailed test data storage and analysis tools; support for multi-type data export; support for independent label editing and printing output functions.
◆Test channel software and hardware protection, with complete battery protection functions: overvoltage, undervoltage, overcurrent, undercurrent, overcapacity protection, power-off protection, data breakpoint recovery, battery reverse hardware protection, etc.
Battery Cell Material Size Specifications:
Polymer Soft Pack Battery Automatic Formation Line Details
Color | Gray-white (customizable) | Device Size | L16.5m x W<3m x H2.7m (for reference only) |
Power Supply | Voltage AC380±10% | Device Failure Rate | <1% |
Maximum Power Distribution | 235KW | Power Supply Charge and Discharge Power | 126kW |
Maximum Heating Power | 109kW | Insulation Heating Power | 54.5kW |
Pressure Value Range | 700~5000kg | Temperature Acquisition Accuracy | ±0.5℃ (resolution 0.1C) |
Reading Range | 0~90℃ | Heating Temperature Range | RT~80℃ (resolution 0.1C) |
Control Accuracy; Platen Temperature Uniformity | ±2℃; ≤±3℃ | Charging Voltage Setting Range | 0mV~4.5V (resolution 1mV) |
Discharge Voltage Setting Range | 2V~4.5V (resolution 1mV) | Voltage Measurement Range | DC 0V~5V (resolution 1mV) |
Charge and Discharge Current Setting Range | 60mA~30A (resolution 1mA) (Current size can be customized according to customer battery) | Voltage Measurement Control Accuracy | ±(0.5‰FS+0.5‰RD) |
Current Measurement Control Accuracy | ±(0.5‰FS+0.5‰RD) | Time Measurement Control Accuracy | ≤±0.1% |
Constant Current Charge Cut-off Condition (CCC) | Voltage, time, capacity | Constant Voltage Charging Cutoff Condition (CVC) | Current, time, capacity |
Constant Current Discharge (DC) Cut-off Condition | Voltage, time, capacity | Step Time | 1min~1000min can be set |
Process Setting | Up to 32 process step parameters can be set, 256 cycles |
System Features
◆Environmental protection, energy saving, electricity saving, equipment cost can be recovered in 1-2 years.
◆Equipment accuracy is 0.05%, ensuring high stability of measurement and operation.
◆The charge and discharge current accuracy and voltage accuracy of each channel are calibrated by high-precision fine-tuning.
◆Each battery test channel has an independent voltage and current loop design, which is stable and impact-free.
◆Simple and efficient model change; multiple fixture mode selection, fast and reliable; modular design concept, easy to maintain.
◆Equipment data is uploaded to the public MES system, and relevant parameters and processes can be downloaded from the MES system, providing data information and materials according to MES requirements.
◆Powerful software functions, friendly human-machine interface, detailed test data storage and analysis tools; support for multi-type data export; support for independent label editing and printing output functions.
◆Test channel software and hardware protection, with complete battery protection functions: overvoltage, undervoltage, overcurrent, undercurrent, overcapacity protection, power-off protection, data breakpoint recovery, battery reverse hardware protection, etc.